Boutique premium residence at Mali Robit with 39 exclusive apartments and generous floor plans up to 164 m².
Hera Residence is a boutique residential development in the emerging coastal area of Mali Robit, just north of Golem Beach. With only 39 apartments, the project offers an intimate, exclusive living experience that larger developments cannot match.
The apartments range from 67.57 m² to an impressive 164.34 m², making Hera Residence home to some of the most spacious units on the Albanian coast. The premium positioning is reflected in the higher price per square meter, justified by superior finishes, larger terraces, and an exclusive community atmosphere.
Mali Robit is rapidly emerging as one of Albania's most desirable coastal neighborhoods, attracting buyers who prefer a quieter, more refined setting while still being minutes from Golem Beach and Durrës.
6 photos & renders available
Only 39 apartments – intimate community with premium positioning. Know your neighbors in this exclusive development.
Apartments up to 164 m² – some of the largest available on the Albanian coast. Perfect for families and premium buyers.
Emerging premium coastal area north of Golem. Quieter, more refined setting with excellent growth potential.
Superior construction quality with premium materials, designer fixtures, and attention to every detail.
Beautiful communal gardens, walking paths, and outdoor relaxation areas. Mediterranean landscaping throughout.
Construction-Linked Payment Plan available. 0% interest, 0% VAT. Multiple payment options.
| Unit | Type | Floor | Size | Price | €/m² | Status |
|---|---|---|---|---|---|---|
| D7 | 1+1 | 81.0 m² | €101,225 | €1,250 | Available | |
| D15 | 1+1 | 69.6 m² | €83,532 | €1,200 | Available | |
| D16 | 1+2 | 125.0 m² | €150,036 | €1,200 | Available | |
| D20 | 1+1 | 68.4 m² | €82,044 | €1,200 | Available | |
| D23 | 1+2 | 112.8 m² | €140,988 | €1,250 | Available | |
| D25 | 1+2 | 107.0 m² | €133,775 | €1,250 | Available | |
| D32 | 1+2 | 112.8 m² | €140,988 | €1,250 | Available | |
| A41 | 1+1 | 2 | 75.3 m² | €94,150 | €1,250 | Available |
| A45 | 1+1 | 2 | 76.5 m² | €95,650 | €1,250 | Available |
| A53 | 1+1 | 2 | 89.2 m² | €115,999 | €1,300 | Available |
| A66 | 1+1 | 3 | 75.3 m² | €97,877 | €1,300 | Available |
| A70 | 1+1 | 3 | 75.3 m² | €97,877 | €1,300 | Available |
| A71 | 1+1 | 3 | 82.0 m² | €153,166 | €1,300 | Available |
| A75 | 1+1 | 3 | 76.5 m² | €107,086 | €1,400 | Available |
| A78 | 1+1 | 3 | 75.2 m² | €105,252 | €1,400 | Available |
| A90 | 1+1 | 4 | 76.7 m² | €99,710 | €1,300 | Available |
| A93 | 1+1 | 4 | 75.5 m² | €98,137 | €1,300 | Available |
| A94 | 1+1 | 4 | 75.5 m² | €98,137 | €1,300 | Available |
| A95 | 1+1 | 4 | 75.9 m² | €98,657 | €1,300 | Available |
| A100 | 1+2 | 4 | 109.8 m² | €153,790 | €1,400 | Available |
| A102 | 1+1 | 4 | 67.6 m² | €117,089 | €1,400 | Available |
| A103 | 1+1 | 4 | 99.2 m² | €167,308 | €1,400 | Available |
| A111 | 1+2 | 5 | 135.1 m² | €257,348 | €1,500 | Available |
| A115 | 1+1 | 5 | 75.2 m² | €101,534 | €1,350 | Available |
| A116 | 1+1 | 5 | 75.2 m² | €101,534 | €1,350 | Available |
| A117 | 1+1 | 5 | 75.2 m² | €101,534 | €1,350 | Available |
| A118 | 1+1 | 5 | 75.2 m² | €101,534 | €1,350 | Available |
| A120 | 1+1 | 5 | 76.3 m² | €102,938 | €1,350 | Available |
| A121 | 1+1 | 5 | 80.3 m² | €120,480 | €1,500 | Available |
| A125 | 1+2 | 5 | 110.3 m² | €165,465 | €1,500 | Available |
| A132 | 1+1 | 6 | 97.5 m² | €184,910 | €1,600 | Available |
| A134 | 1+1 | 6 | 84.7 m² | €140,304 | €1,350 | Available |
| A135 | 1+1 | 6 | 83.4 m² | €112,590 | €1,350 | Available |
| A136 | 1+1 | 6 | 83.4 m² | €112,590 | €1,350 | Available |
| A137 | 1+2 | 6 | 117.3 m² | €195,372 | €1,350 | Available |
| A140 | 1+1 | 6 | 84.7 m² | €135,520 | €1,600 | Available |
| A144 | 1+1 | papafingo | 118.1 m² | €200,719 | €1,700 | Available |
| A145 | 1+1 | papafingo | 89.2 m² | €151,674 | €1,700 | Available |
| A147 | 1+2 | papafingo | 164.3 m² | €374,009 | €1,700 | Available |
Reservation & contract
Foundation completed
Structure done
Interior finishing
Keys & ownership
| Location | Price/m² | Growth | VAT | EU Status |
|---|---|---|---|---|
| 🇦🇱 Albania | €1,200–2,500 | 15–20% | 0% | Candidate (2030) |
| 🇭🇷 Croatia | €3,000–5,000 | 5–8% | 3% | EU Member |
| 🇬🇷 Greece | €2,500–4,000 | 5–10% | 3.09% | EU Member |
| 🇲🇪 Montenegro | €2,000–3,500 | 8–12% | 3% | Candidate |
| 🇪🇸 Spain | €2,500–5,000 | 3–7% | 6–10% | EU Member |
ADG Nexus is an international investment project management firm. We coordinate every aspect of your Albanian property acquisition through independent certified professionals.
Developer’s Listed Price | 0% Buyer Commission
ADG Nexus provides initial project introduction only.
⚠️ IMPORTANT: Recommended EXCLUSIVELY for local buyers or investors with thorough knowledge of the Albanian legal system.
ADG Nexus does not provide partial or “à la carte” assistance. In this model, the client acts at 100% own risk and is fully responsible for: independent legal due diligence, identification of hidden encumbrances and restitution claims, Albanian translations, notary coordination, ASHK registration, NIPT registration, bank account opening, utility activation, and sourcing local contractors.
For clients via our B2B partner network who decline Investment Ready: ADG Nexus will connect you with a licensed local Albanian agent. ADG Nexus does not participate in or assume any responsibility for self-directed transactions.
100% Remote. 100% Secure.
Fixed Fee: €12,500
Payable: 100% upon signing Service Agreement (electronically, before purchase contract)
🌎 100% Remote Purchase – No travel required. Not even once.
Phase 1: Legal Fortress (Pre-Signature)
Phase 2: Administrative Autopilot
Phase 3: Construction Oversight & Handoff
Bonus
20 services. 12+ documents. All legal services by independent certified Albanian attorneys.
ADG Nexus is an investment project management firm – not a law firm.
Everything from Investment Ready PLUS complete furnishing + rental activation
Payable: 50% upon signing / 50% before furnishing
| Unit Type | Furnishing Fee | Total (IR + RR) |
|---|---|---|
| Studio | +€14,000 | €26,500 |
| 1-Bedroom | +€18,000 | €30,500 |
| 2-Bedroom | +€24,000 | €36,500 |
🎁 BONUS: Year 1 of ADG Asset Management (€990 value) included FREE!
All furniture paid directly to vetted suppliers by ADG Nexus. No intermediary funds.
ADG Nexus operates as an international investment project management firm. We are not a law firm and do not provide legal advice. All legal, notarial, and tax services are performed by independent, certified Albanian professionals coordinated by ADG Nexus on behalf of the client.
Property prices are developer’s listed prices and may change without notice. Service fees are separate and clearly defined in the Service Agreement signed prior to any property transaction.
All investment decisions are at the client’s own risk. Projected returns are estimates based on current market conditions. Clients are advised to seek independent financial and legal counsel.
Developer price always transparent. 0% hidden costs. 0% surprises.
Our service doesn’t end when the furniture arrives.
We execute an Institutional Handoff to our certified Property Management partner:
Across Airbnb & Booking.com
Professional guest management
Between every guest stay
Proactive property care
Real-time performance tracking
You sign directly with the PM partner. ADG Nexus carries zero operational liability.
“You don’t buy an apartment. You buy a fully managed hotel business.”
Real Numbers. Zero Surprises.
Long-Term Rental | Net Yield: ~3.5-5.0% NET | Tenant pays utilities | PM fee 10%
| Item | Annual |
|---|---|
| Gross Rental Income (€500/month) | €6,000 |
| Property Management (10%) | -€600 |
| Building Management | -€312 |
| Insurance + Maintenance | -€400 |
| Albanian Income Tax (15%) | -€703 |
| ADG Nexus Asset Management | -€990 |
| Net Annual Income | €2,995 (~3.5%) |
Airbnb + Personal Use | Net Yield: ~2.8-4.0% NET + Free Mediterranean holidays
| Item | Annual |
|---|---|
| Gross Rental Income (120 nights × €70) | €8,400 |
| Platform Fee (15%) | -€1,260 |
| Property Management (25%) | -€1,785 |
| Utilities + Insurance + Maintenance | -€1,112 |
| Albanian Income Tax (15%) | -€593 |
| ADG Nexus Asset Management | -€990 |
| Net Annual Income | €2,360 (~2.8%) |
| + Free Holidays (value) | €3,000-5,000 |
+50% projected by EU accession (2030)
Your own Mediterranean holiday home
Covers OPEX and generates cash flow
Buy for Appreciation. Hold for Yield. Use for Lifestyle.
🎁 Rental Ready clients: Year 1 FREE
“You pay €990 for us to guard the people who guard your property.”
All figures are estimates based on current market conditions. Capital appreciation projections based on historical EU accession patterns (Croatia 2013). ADG Nexus does not guarantee any specific returns. Clients advised to seek independent financial counsel.
Mali Robit, Durrës · From €77,505
Intimate boutique development at Mali Robit with only 27 apartments in a premium coastal setting.
Get exclusive access to our property portfolio, pricing, and expert consultation.
Your investment guide is on its way. We will contact you within 24 hours.